V Cone Blender (V type mixer) including V shape blender is efficiently designed for rapid blending and mixing operations at low speed. Rotary, tumble type blender with manholes for product loading, cylindrical “V” curves allow easy access to the internal areas for better cleaning. The tropical “V” shaped allows for higher shear of mixing without attrition and particle regeneration, leading to shorter Mixing/Blending time. Ideal for fragile granules and in formulation where fine percentages need to be highly controlled. Due to frugal and simple design these blenders are maintenance engineer’s delight. Unit can also be retrofitted with conical adapters with butterfly valve for clamping of IPC for dust free, easy loading and discharge. We provide extended support for V blender parts and V cone blender validation. Adinath is manufacturer of V cone blender in capacity ranging from 5 liters to 5000 liters. Our range consist >R&D V Cone Blender and Production Scale V Cone Blender.
The V shape blenders have long two corner of product container for more rubbing and tumbler effect to the material for fast and homogenizing mixing. It can perform homogenously dry mixing of free flowing powders, granules requiring low shearing force, Mixing and Blending of particles with rapid intermixing of particles irrespective of varying specific gravities. The material is loaded into the double cone blender drum. The double blender is tumbles the material in the container and spread out. The mixing is achieved in 5 to 15 minutes with better homogeneity.
Model No. | Gross Capacity approx. | Working Capacity approx. | Overall Dimensions (in mm) (L) x (W) x (H) approx. | Discharge Height | Charge Opening | Power Supply |
VCB-5 | 16 Ltrs | 10 Ltrs | 750x580x650 | 300mm | 100mm | 0.5 H.P. |
VCB-10 | 35 Ltrs | 20 Ltrs | 1100x450x1200 | 300mm | 100mm | 0.5 H.P. |
VCB-25 | 80 Ltrs | 50 Ltrs | 1200x600x300 | 450mm | 150mm | 1.0 H.P. |
VCB-50 | 150 Ltrs | 100 Ltrs | 1400x800x1500 | 450mm | 150mm | 2.0 H.P. |
VCB-100 | 300 Ltrs | 200 Ltrs | 1850x900x1900 | 450mm | 200mm | 2.0 H.P. |
VCB-150 | 470 Ltrs | 300 Ltrs | 2000x1100x2000 | 450mm | 200mm | 5.0 H.P. |
VCB-200 | 615 Ltrs | 400 Ltrs | 2100x1200x2100 | 450mm | 200mm | 6.0 H.P. |
VCB-250 | 770 Ltrs | 500 Ltrs | 2200x1300x2200 | 450mm | 200mm | 7.5 H.P. |
VCB-300 | 1000 Ltrs | 600 Ltrs | 2300x1400x2300 | 450mm | 200mm | 7.5 H.P. |
VCB-400 | 1340 Ltrs | 800 Ltrs | 2350x1800x2350 | 600mm | 250mm | 7.5 H.P. |
VCB-500 | 1500 Ltrs | 1000 Ltrs | 2400x1900x2400 | 800mm | 250mm | 10 H.P. |
VCB-650 | 2000 Ltrs | 1300 Ltrs | 2800x2100x2700 | 800mm | 250/400 mm | 10 H.P. |
VCB-750 | 2500 Ltrs | 1500 Ltrs | 3000x2200x2600 | 800mm | 250/400 mm | 10 H.P. |
* Power voltage can be adjusted as per customer's domestic power voltage requirements.
* Rights of technical improvements & modification reserved.
* Illustrations & dimensions are shown for information purpose only.
Copyright © 2022, Absterâ„¢ Equipment All Rights Reserved.